D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  Former ASU coach Snyder has cancer
  Ohio extends Solich's contract through 2013
  Rashad among 20 college Hall inductees
  Spurrier says he'll stay with Gamecocks
  UCF WR Plancher had sickle cell trait

College Basketball News
  Oregon, coach Kent agree on new contract
  7-footer transfers from UAB to Ohio St.
  Oklahoma's Plumley suspended from team
  Temple extends Dunphy through 2013-14
  Texas Southern names Wells-Broughton coach

College Baseball News
  Posey wins Golden Spikes Award
  Tulane's Jones tapped for collegiate national team
  Seminoles' Posey wins Bench Award as best catcher
  Georgia gives Perno new 5-year contract
  Detwiler, Wilson carry Fresno to title

Stats: Team scoring offense

 
 Rank   Team                          G  Pts    Avg  TD  Kxp Oxp FG  S
   1. Hawaii                         13  564  43.38  76   70   0 12  1
   2. Kansas                         13  556  42.77  72   66   0 18  2
   3. Florida                        13  552  42.46  75   72   0 10  0
   4. Boise St.                      13  551  42.38  72   69   1 16  0
   5. Oklahoma                       14  592  42.29  80   71   0 13  1
   6. Tulsa                          14  576  41.14  79   73   2  7  1
   7. Texas Tech                     13  532  40.92  70   67   2 13  1
   8. Missouri                       14  558  39.86  70   67   2 21  2
   9. West Virginia                  13  515  39.62  68   66   0 13  1
  10. Navy                           13  511  39.31  65   58   5 17  1
  11. LSU                            14  541  38.64  66   63   2 26  0
  12. Oregon                         13  496  38.15  62   59   3 19  1
  13. Arkansas                       13  485  37.31  62   58   1 17  1
  14. Texas                          13  484  37.23  62   58   0 18  0
  15. Kentucky                       13  475  36.54  62   53   1 16  0
  16. Cincinnati                     13  472  36.31  63   57   0 11  2
  17. UCF                            14  502  35.86  62   58   1 22  2
  18. Louisville                     12  422  35.17  55   53   0 13  0
  18. Kansas St.                     12  422  35.17  51   46   2 22  0
  20. Central Mich.                  14  487  34.79  66   60   2  9  0
  21. South Fla.                     13  451  34.69  56   52   1 19  2
  22. Oklahoma St.                   13  450  34.62  60   58   1 10  0
  23. Houston                        13  449  34.54  59   54   1 13  0
  24. Purdue                         13  446  34.31  56   56   0 18  0
  25. Troy                           12  408  34.00  52   48   0 16  0
  26. UTEP                           12  403  33.58  51   44   1 17  0
  27. Nevada                         13  435  33.46  56   51   0 16  0
  28. Nebraska                       12  401  33.42  53   46   5  9  0
  29. Michigan St.                   13  430  33.08  55   53   1 15  0
  29. Clemson                        13  430  33.08  51   50   1 22  2
  31. Toledo                         12  395  32.92  52   44   0 13  0
  32. Fresno St.                     13  427  32.85  54   47   3 16  0
  33. Rutgers                        13  426  32.77  51   51   0 23  0
  34. Southern California            13  424  32.62  54   52   0 16  0
  34. Georgia                        13  424  32.62  53   50   1 18  0
  36. Tennessee                      14  455  32.50  56   52   1 21  1
  37. Arizona St.                    13  420  32.31  50   46   1 24  0
  38. Indiana                        13  412  31.69  50   49   0 21  0
  39. Ball St.                       13  409  31.46  51   49   0 18  0
  40. Rice                           12  377  31.42  51   46   1  7  0
  41. Ohio St.                       13  408  31.38  51   48   0 18  0
  42. Fla. Atlantic                  13  405  31.15  50   44   2 19  0
  43. East Caro.                     13  403  31.00  52   50   0 13  0
  44. Ohio                           12  366  30.50  43   38   4 20  1
  45. Penn St.                       13  394  30.31  48   46   0 20  0
  46. Bowling Green                  13  392  30.15  49   47   2 15  1
  47. BYU                            13  391  30.08  52   47   1 10  0
  48. Air Force                      13  389  29.92  48   44   0 19  0
  49. Wisconsin                      13  383  29.46  46   42   1 21  0
  50. California                     13  381  29.31  49   48   0 13  0
  51. Memphis                        13  380  29.23  47   37   5 17  0
  51. Washington                     13  380  29.23  48   45   1 15  0
  53. Virginia Tech                  14  402  28.71  48   45   1 21  1
  54. Southern Methodist             12  340  28.33  43   43   0 13  0
  55. Boston College                 14  396  28.29  52   46   1 12  0
  56. Arizona                        12  336  28.00  39   37   1 21  0
  57. Texas A&M                      13  363  27.92  45   40   2 15  2
  58. Illinois                       13  362  27.85  45   44   0 16  0
  58. Wake Forest                    13  362  27.85  44   44   0 18  0
  58. Oregon St.                     13  362  27.85  43   41   1 19  2
  61. Southern Miss.                 13  361  27.77  45   39   2 16  0
  62. Colorado                       13  355  27.31  44   41   1 16  0
  63. Michigan                       13  354  27.23  45   42   0 14  0
  64. Alabama                        13  352  27.08  39   37   2 25  1
  65. Western Mich.                  12  323  26.92  41   32   2 13  1
  66. Connecticut                    13  344  26.46  40   34   0 22  2
  67. Minnesota                      12  315  26.25  42   37   1  8  0
  68. Georgia Tech                   13  341  26.23  39   38   0 23  0
  68. Utah                           13  341  26.23  41   38   0 19  0
  70. South Carolina                 12  313  26.08  39   38   0 13  1
  71. TCU                            13  339  26.08  39   37   1 22  0
  72. Northwestern                   12  310  25.83  39   36   1 12  1
  73. Middle Tenn. St.               12  308  25.67  41   38   0  6  3
  73. Washington St.                 12  308  25.67  38   36   1 14  0
  75. Colorado St.                   12  304  25.33  37   34   0 16  0
  76. San Diego St.                  12  301  25.08  38   34   0 13  0
  77. Marshall                       12  298  24.83  37   33   1 13  1
  77. North Texas                    12  298  24.83  40   34   0  8  0
  79. New Mexico                     13  321  24.69  33   30   2 29  1
  80. Tulane                         12  293  24.42  36   34   1 13  1
  81. Virginia                       13  317  24.38  38   35   0 16  3
  82. Buffalo                        12  291  24.25  35   32   1 15  1
  82. Arkansas St.                   12  291  24.25  35   34   1 15  0
  84. Auburn                         13  315  24.23  38   36   0 17  0
  85. Eastern Mich.                  12  290  24.17  39   31   1  7  0
  86. Maryland                       13  313  24.08  37   36   1 17  1
  87. New Mexico St.                 13  312  24.00  40   36   0 12  0
  88. La.-Lafayette                  12  285  23.75  37   31   1 10  0
  89. La.-Monroe                     12  282  23.50  36   32   1 10  1
  90. Florida St.                    13  303  23.31  32   28   0 27  1
  91. Pittsburgh                     12  274  22.83  31   28   3 18  0
  92. UCLA                           13  291  22.38  31   30   0 25  0
  93. Vanderbilt                     12  260  21.67  32   29   0 13  0
  94. Kent St.                       12  259  21.58  30   25   0 18  0
  95. Idaho                          12  258  21.50  31   30   0 14  0
  96. Mississippi St.                13  279  21.46  36   33   0 10  0
  97. Akron                          12  254  21.17  30   25   0 15  2
  97. North Carolina                 12  254  21.17  29   21   1 19  0
  99. North Carolina St.             12  249  20.75  29   25   1 16  0
  99. Louisiana Tech                 12  249  20.75  31   25   1 12  0
 101. Utah St.                       12  247  20.58  30   26   1 13  0
 101. Miami (Fla.)                   12  247  20.58  30   28   0 13  0
 103. San Jose St.                   12  245  20.42  31   29   0 10  0
 104. Mississippi                    12  241  20.08  30   24   2 11  0
 105. UAB                            12  235  19.58  24   21   1 22  1
 105. Stanford                       12  235  19.58  27   26   0 15  1
 107. Wyoming                        12  233  19.42  28   22   2 13  0
 108. Miami (Ohio)                   13  250  19.23  28   26   0 18  1
 109. Northern Ill.                  12  229  19.08  28   25   0 12  0
 110. Iowa                           12  222  18.50  28   24   0 10  0
 111. UNLV                           12  218  18.17  24   21   1 17  0
 111. Iowa St.                       12  218  18.17  27   26   0 10  0
 111. Baylor                         12  218  18.17  29   26   0  6  0
 114. Duke                           12  215  17.92  29   20   4  3  2
 115. Army                           12  203  16.92  25   22   1  9  1
 116. Syracuse                       12  197  16.42  24   23   0 10  0
 116. Temple                         12  197  16.42  23   18   1 13  0
 116. Notre Dame                     12  197  16.42  26   23   0  6  0
 119. Florida Int'l                  12  181  15.08  23   14   3  7  1
 
 01/08 15:10:15 ET


Advertise Contact us
Copyright Policy RSS feed
MARKETPLACE
Free Satellite TV!
Apple iTunes
Champs Sports
Cheap Tickets
Footlocker
TigerDirect
Wirefly
Save 10% to 60% on your dental care with DentalPlans.com
1and1
Match.com