GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2

Purdue F Hummel has knee surgery

Randle wins Pac-10 player of the year award

Hawaii coach Nash fired

Garcia declares for NBA draft

UGA quarterback charged with underage drinking

Boise St suspends safety for breaking team rules

Albany hoops coach Patterson resigns

UConn still No. 1 in women's poll

UMass to seek new women's hoops coach

Purdue F Hummel set for knee surgery

Stats: Team scoring offense

 
 Rank   Team                          G  Pts    Avg  TD  Kxp Oxp FG  S
   1. Texas                           7  293  41.86  36   35   0 14  0
   2. Cincinnati                      7  285  40.71  38   37   0  6  1
   3. Boise St.                       7  283  40.43  35   29   3 12  1
   3. Houston                         7  283  40.43  37   32   1  9  0
   5. Texas Tech                      8  320  40.00  44   40   2  4  0
   6. Oklahoma St.                    7  259  37.00  33   32   1  9  0
   7. Fresno St.                      7  253  36.14  32   32   0  9  1
   8. Texas A&M                       7  251  35.86  33   30   1  7  0
   9. Florida                         7  247  35.29  30   28   0 13  0
  10. California                      7  246  35.14  33   33   0  5  0
  10. Kansas                          7  246  35.14  32   30   0  8  0
  10. Nevada                          7  246  35.14  35   29   2  1  0
  13. BYU                             8  277  34.63  38   37   0  4  0
  14. TCU                             7  241  34.43  32   28   0  7  0
  15. Pittsburgh                      8  274  34.25  35   32   1 10  0
  16. Oregon                          7  238  34.00  31   28   3  6  0
  17. Michigan                        8  271  33.88  36   35   1  6  0
  18. Central Mich.                   8  265  33.13  35   31   0  8  0
  19. Southern Miss.                  8  262  32.75  34   28   0 10  0
  20. Georgia Tech                    8  261  32.63  34   33   0  8  0
  21. Virginia Tech                   7  228  32.57  29   27   0  9  0
  22. Arkansas                        7  224  32.00  28   26   0 10  0
  23. Stanford                        8  255  31.88  33   29   2  8  0
  24. North Carolina St.              7  223  31.86  29   28   0  7  0
  24. Oklahoma                        7  223  31.86  27   26   0 11  1
  26. Alabama                         8  254  31.75  28   24   1 20  0
  26. Auburn                          8  254  31.75  31   30   0 12  1
  28. Idaho                           8  252  31.50  31   30   0 12  0
  29. Southern California             7  220  31.43  28   26   1  8  0
  30. West Virginia                   7  219  31.29  29   27   0  6  0
  31. South Fla.                      7  216  30.86  29   28   0  4  1
  32. Penn St.                        8  242  30.25  31   30   0  8  1
  33. Miami (FL)                      7  211  30.14  26   26   0  9  1
  33. Mississippi                     7  211  30.14  27   25   0  8  0
  35. Navy                            8  241  30.13  31   29   1  8  0
  36. Arizona                         7  210  30.00  26   22   0 10  1
  36. Notre Dame                      7  210  30.00  25   20   2 12  0
  38. Florida St.                     7  209  29.86  26   19   2 10  0
  38. Oregon St.                      7  209  29.86  25   22   1 11  1
  38. Tulsa                           7  209  29.86  27   26   0  7  0
  41. Duke                            7  208  29.71  27   26   0  6  1
  42. Ohio St.                        8  234  29.25  27   25   1 13  2
  43. Northern Ill.                   7  204  29.14  25   20   2 10  0
  44. Toledo                          8  233  29.13  30   25   2  8  0
  45. Boston College                  8  232  29.00  30   30   0  6  2
  45. Rutgers                         7  203  29.00  24   22   2 11  0
  47. Tennessee                       7  202  28.86  25   23   0  9  1
  48. Nebraska                        7  201  28.71  25   24   0  9  0
  49. Troy                            7  200  28.57  24   24   0 10  1
  50. Clemson                         7  198  28.29  21   19   1 17  0
  50. Connecticut                     7  198  28.29  25   25   0  7  1
  50. Wisconsin                       7  198  28.29  25   24   0  8  0
  53. La.-Monroe                      7  196  28.00  25   23   0  7  1
  54. Utah                            7  195  27.86  24   23   0  8  2
  55. Fla. Atlantic                   6  167  27.83  22   18   0  5  1
  56. Purdue                          8  221  27.63  28   26   0  9  0
  57. Michigan St.                    8  218  27.25  26   23   0 13  0
  57. Northwestern                    8  218  27.25  26   23   1 11  2
  57. UNLV                            8  218  27.25  28   26   0  8  0
  60. Western Mich.                   8  216  27.00  27   25   0  9  1
  60. Georgia                         7  189  27.00  22   20   1 11  1
  60. Middle Tenn.                    7  189  27.00  23   21   0 10  0
  60. Utah St.                        7  189  27.00  23   20   1  9  1
  64. Kansas St.                      8  214  26.75  28   26   0  6  1
  65. Arizona St.                     7  187  26.71  23   20   1  9  0
  65. San Diego St.                   7  187  26.71  24   20   1  5  2
  67. SMU                             7  185  26.43  25   23   0  4  0
  68. Mississippi St.                 8  211  26.38  25   23   0 12  1
  69. Kentucky                        7  183  26.14  24   22   0  5  1
  69. Missouri                        7  183  26.14  21   19   0 12  1
  71. Louisiana Tech                  7  182  26.00  23   21   1  7  0
  71. Temple                          7  182  26.00  22   20   0 10  0
  73. Arkansas St.                    6  155  25.83  20   17   0  6  0
  74. Air Force                       8  204  25.50  22   21   0 17  0
  75. North Texas                     7  178  25.43  23   19   0  7  0
  76. East Carolina                   7  176  25.14  22   21   0  7  1
  77. Ohio                            8  200  25.00  24   19   2 11  0
  77. FIU                             7  175  25.00  22   20   1  7  0
  77. UTEP                            7  175  25.00  22   20   1  7  0
  80. Washington                      8  197  24.63  23   21   1 12  0
  81. UCF                             7  172  24.57  21   17   1  9  0
  82. Iowa St.                        8  194  24.25  24   18   1 10  0
  83. Baylor                          7  169  24.14  23   20   1  3  0
  83. LSU                             7  169  24.14  20   17   1 10  0
  85. Syracuse                        7  166  23.71  20   19   0  9  0
  86. Bowling Green                   8  189  23.63  23   21   0 10  0
  86. Indiana                         8  189  23.63  22   22   0 11  1
  86. Iowa                            8  189  23.63  21   19   0 14  1
  86. Wake Forest                     8  189  23.63  24   24   0  7  0
  90. North Carolina                  7  162  23.14  20   19   0  7  1
  91. Buffalo                         8  185  23.13  24   21   0  6  1
  91. Colorado St.                    8  185  23.13  23   20   0  9  0
  93. South Carolina                  8  184  23.00  21   20   0 12  1
  94. UAB                             7  160  22.86  19   14   1 10  0
  95. La.-Lafayette                   7  159  22.71  20   19   0  6  0
  96. Colorado                        7  157  22.43  20   19   0  6  0
  97. Virginia                        7  154  22.00  17   14   1 12  0
  98. Maryland                        8  173  21.63  19   18   1 13  0
  99. Hawaii                          7  151  21.57  18   15   0  8  2
 100. Memphis                         7  150  21.43  18   18   0  8  0
 101. Minnesota                       8  169  21.13  21   20   1  7  0
 102. Ball St.                        8  168  21.00  19   14   1 12  1
 103. Marshall                        8  167  20.88  20   20   0  9  0
 104. Kent St.                        8  166  20.75  21   19   0  5  3
 105. Louisville                      7  141  20.14  17   13   1  8  0
 106. UCLA                            7  140  20.00  12   11   0 19  0
 107. Wyoming                         7  136  19.43  16   12   1  8  1
 108. Akron                           7  128  18.29  17   17   0  3  0
 109. Army                            8  135  16.88  14   10   1 13  0
 110. Vanderbilt                      8  133  16.63  15   14   0  9  1
 111. San Jose St.                    6   99  16.50  13   10   1  3  0
 112. Western Ky.                     7  115  16.43  15   12   2  3  0
 113. Illinois                        7  113  16.14  15   14   0  3  0
 114. Eastern Mich.                   7  108  15.43  12   10   1  8  0
 115. Tulane                          7  107  15.29  12   11   0  8  0
 116. Washington St.                  7  106  15.14  13   10   0  6  0
 117. Rice                            8  119  14.88  14   14   0  7  0
 118. New Mexico                      7  104  14.86  12   11   0  7  0
 119. New Mexico St.                  8  106  13.25  13   10   0  6  0
 120. Miami (OH)                      8   93  11.63  13    6   0  3  0
 
 10/25 10:57:06 ET


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use