D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Temple tops Richmond to win A-10 crown, gets NCAA bid ACC title game pits Blue Devils against Yellow Jackets Wildcats and Bulldogs square off for SEC crown Buckeyes battle streaking Golden Gophers for Big Ten title A-10 title up for grabs as Owls take on Spiders UC Santa Barbara drops Long Beach State in Big West final Western Athletic Conference Tournament Recaps New Mexico State wins WAC Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Power wins rain-shortened IndyCar opener in Brazil Pacquiao dominates Clottey for decision Rachel Alexandra vs. Zenyatta? Not so fast Butler wins another one for West Virginia Backstrom OT goal gives Caps 4-3 win over Chicago --College Sports News No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8 No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended | Stats: Turnovers
Gain Loss
Rank Team G Fm Int Tot Fm Int Tot Mrg
1. Air Force 13 14 20 34 9 3 12 1.69
2. Rutgers 13 19 15 34 4 10 14 1.54
3. Boise St. 14 11 24 35 11 3 14 1.50
4. Alabama 14 7 24 31 7 5 12 1.36
5. Ohio St. 13 11 24 35 7 11 18 1.31
6. Arkansas 13 17 13 30 6 9 15 1.15
7. Ohio 14 17 20 37 11 13 24 .93
8. Middle Tenn. 13 14 19 33 6 15 21 .92
9. East Carolina 14 17 17 34 11 12 23 .79
10. Pittsburgh 13 9 15 24 6 8 14 .77
10. Southern Miss. 13 15 12 27 11 6 17 .77
12. UAB 12 11 11 22 5 8 13 .75
13. Cincinnati 13 3 16 19 2 8 10 .69
13. Virginia Tech 13 13 11 24 10 5 15 .69
15. Navy 14 10 13 23 10 4 14 .64
15. Texas 14 12 25 37 12 16 28 .64
17. UCF 13 16 12 28 7 13 20 .62
17. Wyoming 13 10 12 22 7 7 14 .62
19. Indiana 12 13 16 29 7 15 22 .58
19. Kansas St. 12 12 13 25 10 8 18 .58
19. Louisiana Tech 12 7 13 20 8 5 13 .58
22. Georgia Tech 14 14 12 26 12 6 18 .57
23. Northern Ill. 13 15 8 23 8 8 16 .54
24. Florida 14 3 20 23 11 5 16 .50
24. Utah St. 12 9 12 21 11 4 15 .50
26. Penn St. 13 9 14 23 7 10 17 .46
26. UCLA 13 10 20 30 12 12 24 .46
28. Clemson 14 9 21 30 11 13 24 .43
29. Army 12 11 13 24 14 5 19 .42
29. Notre Dame 12 7 12 19 9 5 14 .42
31. Oregon St. 13 8 8 16 4 7 11 .38
31. Utah 13 8 17 25 11 9 20 .38
33. Central Mich. 14 9 11 20 6 9 15 .36
33. Nebraska 14 8 20 28 11 12 23 .36
35. Washington 12 15 8 23 8 11 19 .33
36. Bowling Green 13 10 9 19 8 7 15 .31
36. California 13 10 11 21 9 8 17 .31
36. Iowa St. 13 17 15 32 11 17 28 .31
36. LSU 13 5 13 18 6 8 14 .31
36. Missouri 13 15 8 23 8 11 19 .31
36. Oklahoma 13 12 18 30 11 15 26 .31
36. Temple 13 11 16 27 9 14 23 .31
43. Houston 14 19 11 30 11 15 26 .29
44. La.-Lafayette 12 10 16 26 15 8 23 .25
44. Vanderbilt 12 7 12 19 6 10 16 .25
46. Connecticut 13 13 12 25 9 13 22 .23
46. Northwestern 13 13 17 30 13 14 27 .23
46. Tennessee 13 14 10 24 7 14 21 .23
46. Wisconsin 13 12 15 27 12 12 24 .23
50. Duke 12 10 8 18 6 10 16 .17
51. Auburn 13 8 17 25 14 9 23 .15
51. Iowa 13 9 21 30 8 20 28 .15
51. Kentucky 13 6 16 22 9 11 20 .15
51. North Carolina 13 10 19 29 10 17 27 .15
51. Oregon 13 11 14 25 16 7 23 .15
51. SMU 13 11 17 28 12 14 26 .15
51. TCU 13 11 14 25 15 8 23 .15
58. Fla. Atlantic 12 11 5 16 8 7 15 .08
59. Florida St. 13 13 14 27 13 13 26 .08
60. BYU 13 10 14 24 10 14 24 .00
60. Colorado St. 12 8 11 19 4 15 19 .00
60. Miami (FL) 13 12 9 21 4 17 21 .00
60. Oklahoma St. 13 12 18 30 16 14 30 .00
60. South Fla. 13 10 13 23 11 12 23 .00
60. Southern California 13 11 11 22 7 15 22 .00
60. Stanford 13 9 8 17 11 6 17 .00
60. Virginia 12 8 12 20 12 8 20 .00
68. Arizona 13 7 12 19 8 12 20 -.08
68. Minnesota 13 16 12 28 13 16 29 -.08
70. Texas A&M 13 10 12 22 16 8 24 -.15
70. West Virginia 13 6 17 23 15 10 25 -.15
72. Arizona St. 12 9 15 24 14 12 26 -.17
72. Kent St. 12 11 15 26 12 16 28 -.17
72. Tulsa 12 12 9 21 13 10 23 -.17
75. Boston College 13 8 15 23 8 18 26 -.23
75. Nevada 13 10 8 18 15 6 21 -.23
77. Eastern Mich. 12 11 12 23 10 16 26 -.25
77. Louisville 12 7 10 17 9 11 20 -.25
77. UNLV 12 11 5 16 5 14 19 -.25
77. UTEP 12 7 11 18 8 13 21 -.25
81. Marshall 13 9 9 18 9 13 22 -.31
81. South Carolina 13 11 6 17 11 10 21 -.31
83. FIU 12 7 10 17 9 12 21 -.33
83. Illinois 12 11 5 16 8 12 20 -.33
83. San Jose St. 12 15 6 21 10 15 25 -.33
83. Wake Forest 12 6 9 15 7 12 19 -.33
87. Akron 12 6 13 19 11 13 24 -.42
87. Arkansas St. 12 11 8 19 12 12 24 -.42
87. Baylor 12 8 10 18 7 16 23 -.42
87. Kansas 12 10 7 17 12 10 22 -.42
87. La.-Monroe 12 10 13 23 8 20 28 -.42
87. Mississippi St. 12 8 17 25 13 17 30 -.42
87. Purdue 12 12 12 24 15 14 29 -.42
94. Michigan St. 13 8 6 14 8 12 20 -.46
94. Texas Tech 13 14 10 24 13 17 30 -.46
94. Troy 13 11 10 21 17 10 27 -.46
97. Colorado 12 16 9 25 13 18 31 -.50
97. Maryland 12 8 10 18 14 10 24 -.50
97. New Mexico 12 13 7 20 11 15 26 -.50
97. Syracuse 12 12 9 21 12 15 27 -.50
97. Western Mich. 12 12 10 22 14 14 28 -.50
102. Mississippi 13 11 13 24 10 21 31 -.54
103. Ball St. 12 9 10 19 12 14 26 -.58
103. Buffalo 12 11 7 18 10 15 25 -.58
103. Washington St. 12 14 10 24 15 16 31 -.58
106. Idaho 13 8 7 15 8 15 23 -.62
107. Memphis 12 8 9 17 11 15 26 -.75
107. Rice 12 12 6 18 10 17 27 -.75
109. Fresno St. 13 7 8 15 14 11 25 -.77
109. New Mexico St. 13 11 7 18 10 18 28 -.77
111. San Diego St. 12 4 11 15 9 16 25 -.83
111. Toledo 12 9 12 21 15 16 31 -.83
113. Hawaii 13 10 12 22 16 17 33 -.85
114. North Carolina St. 12 6 8 14 12 13 25 -.92
115. Michigan 12 5 11 16 13 15 28 -1.00
115. Western Ky. 12 10 6 16 16 12 28 -1.00
117. North Texas 12 8 7 15 12 17 29 -1.17
118. Georgia 13 2 10 12 11 17 28 -1.23
119. Tulane 12 5 5 10 12 14 26 -1.33
120. Miami (OH) 12 6 6 12 15 21 36 -2.00
01/08 14:26:31 ET
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|