D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Stats: Team total offense

 
 Rank   Team                          G  Pl  Yds     Avg TD   Ydspg
   1. Tulsa                           5 357 2980    8.35 39  596.00
   2. Texas Tech                      5 391 2917    7.46 34  583.40
   3. Missouri                        5 348 2844    8.17 35  568.80
   4. Houston                         5 412 2726    6.62 24  545.20
   5. Oklahoma                        5 399 2700    6.77 35  540.00
   6. Oklahoma St.                    5 350 2651    7.57 35  530.20
   7. Nevada                          5 395 2606    6.60 24  521.20
   8. La.-Lafayette                   5 350 2585    7.39 22  517.00
   9. Penn St.                        6 422 2998    7.10 35  499.67
  10. Oregon                          6 479 2897    6.05 33  482.83
  11. Ball St.                        6 407 2834    6.96 31  472.33
  12. Texas                           5 358 2359    6.59 32  471.80
  13. BYU                             5 360 2334    6.48 28  466.80
  14. Kansas                          5 383 2328    6.08 22  465.60
  15. Arkansas St.                    5 325 2324    7.15 21  464.80
  16. Memphis                         6 464 2776    5.98 20  462.67
  17. Southern Miss.                  5 394 2288    5.81 19  457.60
  18. Illinois                        5 365 2279    6.24 23  455.80
  19. Southern California             4 266 1817    6.83 20  454.25
  20. Boise St.                       4 269 1810    6.73 19  452.50
  21. Troy                            4 309 1767    5.72 16  441.75
  22. Louisville                      4 300 1741    5.80 15  435.25
  23. Fresno St.                      5 333 2150    6.46 19  430.00
  24. Rice                            6 448 2576    5.75 32  429.33
  25. Western Mich.                   6 403 2574    6.39 26  429.00
  26. Arizona                         5 357 2143    6.00 29  428.60
  27. South Fla.                      6 438 2567    5.86 25  427.83
  28. LSU                             4 259 1709    6.60 17  427.25
  29. New Mexico St.                  4 258 1706    6.61 15  426.50
  30. Georgia                         5 314 2124    6.76 22  424.80
  31. Indiana                         5 345 2107    6.11 17  421.40
  32. Florida St.                     5 342 2093    6.12 25  418.60
  33. TCU                             6 487 2504    5.14 28  417.33
  34. Oregon St.                      5 377 2065    5.48 19  413.00
  35. Cincinnati                      5 346 2063    5.96 22  412.60
  36. Kansas St.                      5 338 2061    6.10 29  412.20
  37. Georgia Tech                    5 309 2060    6.67 18  412.00
  38. California                      5 330 2058    6.24 26  411.60
  39. Utah                            6 434 2469    5.69 26  411.50
  40. Nebraska                        5 316 2053    6.50 21  410.60
  41. Tulane                          5 381 2044    5.36 12  408.80
  42. Baylor                          5 322 1988    6.17 21  397.60
  43. Wisconsin                       5 350 1980    5.66 17  396.00
  44. Eastern Mich.                   6 430 2366    5.50 16  394.33
  45. Colorado St.                    5 347 1957    5.64 14  391.40
  46. Connecticut                     6 433 2343    5.41 20  390.50
  47. Florida                         5 311 1951    6.27 23  390.20
  48. Navy                            6 369 2320    6.29 19  386.67
  49. UAB                             6 383 2319    6.05 18  386.50
  50. Clemson                         5 308 1929    6.26 19  385.80
  50. Central Mich.                   5 363 1929    5.31 16  385.80
  52. Mississippi                     6 372 2293    6.16 22  382.17
  53. Iowa                            6 386 2286    5.92 18  381.00
  54. Michigan St.                    6 425 2285    5.38 19  380.83
  55. Buffalo                         5 343 1903    5.55 18  380.60
  56. Boston College                  5 350 1897    5.42 19  379.40
  57. Alabama                         6 388 2272    5.86 25  378.67
  58. Purdue                          5 346 1857    5.37 16  371.40
  59. Kent St.                        6 410 2225    5.43 17  370.83
  60. Ohio                            6 411 2217    5.39 18  369.50
  61. Minnesota                       6 410 2216    5.40 23  369.33
  62. Akron                           6 409 2209    5.40 18  368.17
  63. UTEP                            5 356 1835    5.15 19  367.00
  64. Northwestern                    5 354 1815    5.13 14  363.00
  65. UNLV                            6 384 2168    5.65 20  361.33
  66. West Virginia                   5 316 1785    5.65 14  357.00
  66. Pittsburgh                      5 361 1785    4.94 14  357.00
  68. Maryland                        6 360 2134    5.93 17  355.67
  69. Arizona St.                     5 312 1774    5.69 13  354.80
  70. Air Force                       5 365 1766    4.84 16  353.20
  70. Notre Dame                      5 328 1766    5.38 18  353.20
  72. South Carolina                  6 414 2117    5.11 15  352.83
  73. Arkansas                        5 326 1761    5.40 12  352.20
  74. Iowa St.                        5 334 1758    5.26 19  351.60
  75. Northern Ill.                   5 308 1729    5.61 17  345.80
  75. East Carolina                   5 325 1729    5.32 17  345.80
  75. Bowling Green                   5 352 1729    4.91 16  345.80
  78. Fla. Atlantic                   5 316 1710    5.41  9  342.00
  79. Middle Tenn. St.                5 353 1707    4.84 11  341.40
  80. North Texas                     5 353 1694    4.80  8  338.80
  81. Ohio St.                        6 383 2024    5.28 17  337.33
  82. Kentucky                        5 349 1684    4.83 17  336.80
  83. Rutgers                         5 317 1656    5.22 12  331.20
  84. Toledo                          5 325 1648    5.07 15  329.60
  85. Wake Forest                     4 293 1313    4.48 10  328.25
  86. Utah St.                        5 321 1638    5.10 14  327.60
  87. Marshall                        6 388 1962    5.06 14  327.00
  88. North Carolina                  5 280 1631    5.83 21  326.20
  89. Colorado                        5 354 1628    4.60 16  325.60
  90. Louisiana Tech                  4 276 1301    4.71  7  325.25
  91. Duke                            5 359 1622    4.52 15  324.40
  92. SMU                             6 351 1939    5.52 17  323.17
  93. Idaho                           6 408 1924    4.72 16  320.67
  94. Miami (Ohio)                    5 360 1603    4.45  9  320.60
  95. Texas A&M                       5 314 1593    5.07 16  318.60
  96. New Mexico                      6 407 1909    4.69 15  318.17
  97. Tennessee                       5 316 1588    5.03 11  317.60
  97. Hawaii                          5 309 1588    5.14 12  317.60
  99. Stanford                        6 365 1899    5.20 18  316.50
 100. La.-Monroe                      5 312 1581    5.07 13  316.20
 101. San Diego St.                   5 304 1558    5.13 14  311.60
 101. San Jose St.                    5 335 1558    4.65 11  311.60
 103. Mississippi St.                 5 336 1557    4.63 10  311.40
 104. Auburn                          6 420 1855    4.42 14  309.17
 105. Washington                      5 347 1536    4.43 13  307.20
 106. Miami (Fla.)                    5 310 1519    4.90 19  303.80
 107. Washington St.                  6 422 1789    4.24 12  298.17
 108. Virginia Tech                   6 383 1757    4.59 16  292.83
 109. Michigan                        5 321 1459    4.55 14  291.80
 110. Syracuse                        5 284 1438    5.06 12  287.60
 111. UCLA                            5 320 1432    4.48 11  286.40
 111. Virginia                        5 335 1432    4.27  8  286.40
 113. UCF                             5 329 1412    4.29 12  282.40
 114. Vanderbilt                      5 295 1394    4.73 16  278.80
 115. Army                            5 319 1389    4.35 10  277.80
 116. North Carolina St.              6 378 1653    4.37 14  275.50
 117. Temple                          6 358 1565    4.37 13  260.83
 118. Wyoming                         6 378 1546    4.09  6  257.67
 119. Florida Int'l                   5 290 1132    3.90 13  226.40
 
 10/05 09:36:44 ET

VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD